H6-1-B-H-OV PARTS LIST
SL.No Qty/Assy Part No

Description

Go back
1 1 E-432-299-002-99 Blower Body
2 1 E-424-310-008-99 Gear cover
3 1 D-424-311-008-99 Impeller, drive
4 1 D-424-312-002-99 Impeller, driven
5 4 A-425-033-1-99 Labyrinth seal fixed
6 4 A-424-034-2-99 Labyrinth seal rotating
7 2 - Disc Spring
8 1 424-316-012-99 Seal housing-Lip Seal
9 2 424-313-003-99 Bearing Housing
10 1 604-285-003-99 Cover Plate
11 2 424-651-008-99 Key Gear
12 3 A-424-326-001-99 Shaft clamp plate
13 2 B-424-327-002-99 Bearing retaining plate
14 2
A-424-329-002-99 Spacer Gear
15 1 A-603-369-001-99 Ring stroke limit-Metallic
16 1 424-336-002-99 Flinger sub assembly
16A 1 424-334-001-99 Flinger hub
16B 1 425-289-001-99 Flinger Blade
17 1 430-726-2-99 Shaft sleeve
18 1 C-602-181-003-99 Valve piston
19 1 D-602-182-002-99 Valve cap
20 1 430-288-011-99 Compression Spring
21 1 A-603-369-002-99 Ring stroke limit-Teflon
22 2 A-431-240-001-99 Stepped Key
23 4 085-038-256-99 Helical Gear set
24 1 085-044-345-99 Ball Bearing #5210, 90mm OD x 50mm ID
25 1 268-783-007-99 Taper Lock Bushing # 2517
26 1 602-182-229-99 DU Bush, dia.70mm OD x dia.60mm ID x 70mm L
27 1 085-040-332-99 Gauge Sight Level Window type
28 1 085-038-833-99 Shim,1.3/4” ID x 0.062” T
29 1 085-038-834-99 Shim,1.3/4” ID x 0.032” T
30 1 085-038-835-99 Shim,1.3/4” ID x 0.025” T
31 1 085-038-836-99 Shim,1.3/4” ID x 0.008” T
32 1 085-038-837-99 Shim,1.3/4” ID x 0.007” T
33 1 085-038-839-99 Shim,1.3/4” ID x 0.002” T
34 1 085-040-011-99 Viton O-Ring,1.788” ID x 0.07” c/section
35 1 085-042-116-99 Viton O-Ring,6.1/2” ID x 7.0” OD
36 1 085-036-358-99 Viton O-Ring, 8.0” ID x 0.139” c/section
37 1 026-023-002-99 Brass Elbow 45 deg., ¼” NPT
38 1 085-044-673-99 Adaptor ¼” NPT x 18 TPI
     

 

Go back